Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Black or African American Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Black or African American Female Students by Special Service
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | * | * | 92.4 | 50947.0 55115.0 | 90.1 | 2135.5 2371.0 | * | * | 91.5 | 6473.0 7076.0 | * | * | ||||||
2016 | ||||||||||||||||||
Female | * | * | 93.4 | 49474.0 52952.0 | 93.6 | 2014.0 2152.0 | * | * | 91.8 | 6644.0 7239.0 | * | * | ||||||
2015 | ||||||||||||||||||
Female | * | * | 93.7 | 50077.0 53440.0 | ≥ 95.0 | * | * | * | 92.7 | 6761.5 7297.0 | * | * | ||||||
2014 | ||||||||||||||||||
Female | * | * | 94.5 | 48260.5 51067.0 | ≥ 95.0 | * | * | * | 94.0 | 5507.0 5857.0 | * | * | ||||||
2013 | ||||||||||||||||||
Female | * | * | 93.6 | 52243.5 55826.0 | ≥ 95.0 | * | * | * | 92.4 | 5403.5 5848.0 | * | * | ||||||
2012 | ||||||||||||||||||
Female | 91.5 | 1484.0 1621.0 | 93.8 | 57269.0 61078.0 | ≥ 95.0 | * | * | * | 93.6 | 6187.5 6609.0 | * | * | ||||||
2011 | ||||||||||||||||||
Female | 90.0 | 1294.0 1437.0 | 94.2 | 50864.5 53981.0 | * | * | * | * | 93.5 | 6966.0 7454.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021