Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Hispanic/Latino of any race Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Hispanic/Latino of any race Migrant Male and Female Students
Hispanic/Latino of any race
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 92.6 | 15568.0 16815.0 |
|||||||||
Male | * | * | 93.3 | 15206.0 16302.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | 93.5 | 12604.5 13477.0 |
|||||||||
Male | * | * | 93.9 | 12657.5 13479.0 |
|||||||||
2015 | |||||||||||||
Female | * | * | 94.1 | 11595.5 12329.0 |
|||||||||
Male | * | * | 93.1 | 10843.5 11650.0 |
|||||||||
2014 | |||||||||||||
Female | * | * | 93.9 | 9820.5 10456.0 |
|||||||||
Male | * | * | 93.2 | 11789.5 12650.0 |
|||||||||
2013 | |||||||||||||
Female | * | * | 93.7 | 9161.5 9780.0 |
|||||||||
Male | * | * | 94.1 | 11584.0 12307.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | 93.6 | 9148.0 9773.0 |
|||||||||
Male | * | * | 94.2 | 12119.0 12867.0 |
|||||||||
2011 | |||||||||||||
Female | * | * | 93.8 | 8516.0 9080.0 |
|||||||||
Male | * | * | 94.1 | 10402.5 11056.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021