Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
White Limited English Proficient Male Students
LEP | Non-LEP | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | White Limited English Proficient Male Students
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Male | * | * | 93.5 | 75704.0 80979.0 |
|||||||||
2016 | |||||||||||||
Male | * | * | 94.0 | 79574.0 84635.0 |
|||||||||
2015 | |||||||||||||
Male | * | * | 93.8 | 83372.5 88886.0 |
|||||||||
2014 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Male | * | * | 94.4 | 85162.5 90228.0 |
|||||||||
2012 | |||||||||||||
Male | * | * | 94.8 | 90279.0 95274.0 |
|||||||||
2011 | |||||||||||||
Male | * | * | 94.0 | 85577.0 90991.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021