Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
White Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | White Students by Special Service
White
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
94.6 | 7149.0 7559.0 | 91.0 | 52045.5 57190.0 | * | * | * | * | 91.6 | 15580.5 17015.0 | * | * | ||||||||||
2016 | |||||||||||||||||||||
92.7 | 7269.5 7842.0 | 91.8 | 58348.5 63574.0 | * | * | * | * | 91.2 | 16563.5 18159.0 | * | * | ||||||||||
2015 | |||||||||||||||||||||
94.8 | 6716.0 7087.0 | 91.5 | 59312.0 64857.0 | * | * | * | * | 92.0 | 16197.0 17602.0 | * | * | ||||||||||
2014 | |||||||||||||||||||||
94.7 | 6677.0 7054.0 | 93.0 | 63272.0 68018.0 | * | * | * | * | 91.9 | 15590.0 16961.0 | * | * | ||||||||||
2013 | |||||||||||||||||||||
93.9 | 7325.0 7798.0 | 92.1 | 59832.5 64939.0 | * | * | * | * | 92.2 | 15791.5 17122.0 | * | * | ||||||||||
2012 | |||||||||||||||||||||
93.8 | 9153.0 9757.0 | 92.5 | 63632.5 68823.0 | * | * | * | * | 92.3 | 18158.5 19673.0 | * | * | ||||||||||
2011 | |||||||||||||||||||||
92.5 | 7109.0 7682.0 | 92.1 | 58829.5 63855.0 | * | * | * | * | 92.7 | 17638.5 19032.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021