Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
White Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | White Female Students by Special Service
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | 94.7 | 2670.0 2820.0 | 91.9 | 25731.0 28010.0 | * | * | * | * | 93.2 | 4985.5 5349.0 | * | * | ||||||
2016 | ||||||||||||||||||
Female | 92.6 | 3086.5 3333.0 | 92.1 | 28182.5 30600.0 | * | * | * | * | 91.4 | 5386.5 5896.0 | * | * | ||||||
2015 | ||||||||||||||||||
Female | 93.9 | 2802.0 2983.0 | 92.2 | 28528.0 30932.0 | * | * | * | * | 93.1 | 5160.5 5541.0 | * | * | ||||||
2014 | ||||||||||||||||||
Female | 93.5 | 2345.5 2508.0 | 92.6 | 30017.0 32404.0 | * | * | * | * | 92.1 | 5273.5 5723.0 | * | * | ||||||
2013 | ||||||||||||||||||
Female | 93.6 | 2152.0 2299.0 | 91.8 | 28796.5 31381.0 | * | * | * | * | 91.9 | 5193.5 5651.0 | * | * | ||||||
2012 | ||||||||||||||||||
Female | 94.9 | 3594.0 3788.0 | 92.4 | 32489.5 35172.0 | * | * | * | * | 90.4 | 5801.5 6418.0 | * | * | ||||||
2011 | ||||||||||||||||||
Female | 94.9 | 2965.5 3124.0 | 93.0 | 31426.5 33803.0 | * | * | * | * | 92.1 | 5987.0 6502.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021