Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
White Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | White Male Students by Special Service
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | 94.5 | 4479.0 4739.0 | 90.2 | 26314.5 29180.0 | * | * | * | * | 90.8 | 10595.0 11666.0 | * | * | ||||||
2016 | ||||||||||||||||||
Male | 92.8 | 4183.0 4509.0 | 91.5 | 30166.0 32974.0 | * | * | * | * | 91.1 | 11177.0 12263.0 | * | * | ||||||
2015 | ||||||||||||||||||
Male | ≥ 95.0 | * | 90.7 | 30784.0 33925.0 | * | * | * | * | 91.5 | 11036.5 12061.0 | * | * | ||||||
2014 | ||||||||||||||||||
Male | ≥ 95.0 | * | 93.4 | 33255.0 35614.0 | * | * | * | * | 91.8 | 10316.5 11238.0 | * | * | ||||||
2013 | ||||||||||||||||||
Male | 94.1 | 5173.0 5499.0 | 92.5 | 31036.0 33558.0 | * | * | * | * | 92.4 | 10598.0 11471.0 | * | * | ||||||
2012 | ||||||||||||||||||
Male | 93.1 | 5559.0 5969.0 | 92.5 | 31143.0 33651.0 | * | * | * | * | 93.2 | 12357.0 13255.0 | * | * | ||||||
2011 | ||||||||||||||||||
Male | 90.9 | 4143.5 4558.0 | 91.2 | 27403.0 30052.0 | * | * | * | * | 93.0 | 11651.5 12530.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023