Select Your Results:
2005 to 2017 Attendance Rate for Grades 6-8
Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 6-8 | Migrant Male and Female Students
Migrant
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 93.6 | 164409.0 175669.0 |
|||||||||
Male | * | * | 93.4 | 173647.5 185857.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | 94.1 | 165586.0 176000.0 |
|||||||||
Male | * | * | 94.1 | 171859.0 182544.0 |
|||||||||
2015 | |||||||||||||
Female | * | * | 94.1 | 159194.0 169104.0 |
|||||||||
Male | * | * | 93.9 | 176893.0 188474.0 |
|||||||||
2014 | |||||||||||||
Female | * | * | 94.7 | 159697.0 168597.0 |
|||||||||
Male | * | * | 94.3 | 172034.5 182366.0 |
|||||||||
2013 | |||||||||||||
Female | * | * | 94.1 | 168024.0 178545.0 |
|||||||||
Male | * | * | 94.2 | 176423.0 187361.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | 94.6 | 185539.0 196062.0 |
|||||||||
Male | * | * | 94.5 | 187509.0 198478.0 |
|||||||||
2011 | |||||||||||||
Female | * | * | 94.7 | 170333.0 179937.0 |
|||||||||
Male | * | * | 94.0 | 173883.0 184934.0 |
|||||||||
2010 | |||||||||||||
Female | * | * | 94.9 | 152270.0 160393.0 |
|||||||||
Male | * | * | 94.4 | 156323.0 165568.0 |
|||||||||
2009 | |||||||||||||
Female | * | * | 94.6 | 166788.5 176274.0 |
|||||||||
Male | * | * | 94.1 | 182291.0 193682.0 |
|||||||||
2008 | |||||||||||||
Female | * | * | 93.9 | 158630.5 168890.0 |
|||||||||
Male | * | * | 93.8 | 177771.0 189463.0 |
|||||||||
2007 | |||||||||||||
Female | * | * | 93.8 | 173321.5 184719.0 |
|||||||||
Male | * | * | 93.5 | 186648.5 199658.0 |
|||||||||
2006 | |||||||||||||
Female | * | * | 92.9 | 179014.5 192780.0 |
|||||||||
Male | * | * | 92.1 | 194539.0 211280.0 |
|||||||||
2005 | |||||||||||||
Female | * | * | 93.1 | 171999.0 184755.0 |
|||||||||
Male | * | * | 92.4 | 175962.5 190502.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021