Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Hispanic/Latino of any race Male and Female Students
Hispanic | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Hispanic/Latino of any race Male and Female Students
Hispanic/Latino of any race
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Hispanic | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | ≥ 95.0 | * | 94.3 | 58910.5 62449.0 |
|||||||||||
Male | ≥ 95.0 | * | 94.8 | 57564.5 60744.0 |
|||||||||||
2016 | |||||||||||||||
Female | ≥ 95.0 | * | 94.8 | 58494.5 61703.0 |
|||||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
2015 | |||||||||||||||
Female | ≥ 95.0 | * | 94.9 | 57084.0 60158.0 |
|||||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
2014 | |||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
2013 | |||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
Male | ≥ 95.0 | * | 94.8 | 56695.5 59797.0 |
|||||||||||
2012 | |||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
2011 | |||||||||||||||
Female | ≥ 95.0 | * | 94.9 | 50191.0 52873.0 |
|||||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021