Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
93.0 | 1174.5 1263.0 | 94.5 | 13162.0 13929.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | 94.7 | 14976.0 15806.0 | * | * | * | * | 94.3 | 2438.0 2584.0 | * | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | 94.7 | 15208.0 16052.0 | * | * | * | * | 92.2 | 2224.0 2411.0 | * | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | 93.2 | 1900.0 2039.0 | * | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | 94.9 | 14199.5 14969.0 | * | * | * | * | * | * | * | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | 94.1 | 14330.5 15230.0 | * | * | * | * | 92.9 | 1953.5 2103.0 | * | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | 93.7 | 2094.0 2234.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021