Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Black or African American Migrant Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Black or African American Migrant Female Students
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 93.7 | 9310.0 9932.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | 94.4 | 10640.5 11267.0 |
|||||||||
2015 | |||||||||||||
Female | * | * | 94.3 | 9213.5 9768.0 |
|||||||||
2014 | |||||||||||||
Female | * | * | 94.4 | 8216.5 8701.0 |
|||||||||
2013 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2012 | |||||||||||||
Female | * | * | 94.7 | 9316.5 9834.0 |
|||||||||
2011 | |||||||||||||
Female | * | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022