Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Asian Male Students
Asian | All Students | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Asian Male Students
Asian
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Asian | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Male | * | * | 93.5 | 25007.0 26737.0 |
|||||||||||
2016 | |||||||||||||||
Male | * | * | 94.1 | 25622.5 27223.0 |
|||||||||||
2015 | |||||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||||
2014 | |||||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||||
2013 | |||||||||||||||
Male | * | * | 94.1 | 27931.5 29689.0 |
|||||||||||
2012 | |||||||||||||||
Male | * | * | 93.6 | 28674.0 30626.0 |
|||||||||||
2011 | |||||||||||||||
Male | * | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021