Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
American Indian or Alaska Native Male and Female Students
Am.Ind/AK | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | American Indian or Alaska Native Male and Female Students
American Indian or Alaska Native
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Am.Ind/AK | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | * | * | 92.8 | 24693.5 26617.0 |
|||||||||||
Male | * | * | 93.5 | 25007.0 26737.0 |
|||||||||||
2016 | |||||||||||||||
Female | * | * | 94.4 | 25163.0 26656.0 |
|||||||||||
Male | * | * | 94.1 | 25622.5 27223.0 |
|||||||||||
2015 | |||||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||||
2014 | |||||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||||
2013 | |||||||||||||||
Female | * | * | 94.1 | 23178.5 24619.0 |
|||||||||||
Male | * | * | 94.1 | 27931.5 29689.0 |
|||||||||||
2012 | |||||||||||||||
Female | * | * | 93.8 | 23212.0 24736.0 |
|||||||||||
Male | * | * | 93.6 | 28674.0 30626.0 |
|||||||||||
2011 | |||||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||||
Male | * | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022