Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Hispanic/Latino of any race Free/Reduced Meals Male and Female Students
FARMS | Non-FARMS | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Hispanic/Latino of any race Free/Reduced Meals Male and Female Students
Hispanic/Latino of any race
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
FARMS | Non-FARMS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | 94.1 | 1360.5 1446.0 |
* | * | |||||||||
Male | 94.1 | 1996.5 2122.0 |
* | * | |||||||||
2016 | |||||||||||||
Female | ≥ 95.0 | * | * | * | |||||||||
Male | ≥ 95.0 | * | * | * | |||||||||
2015 | |||||||||||||
Female | ≥ 95.0 | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2014 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | ≥ 95.0 | * | * | * | |||||||||
2013 | |||||||||||||
Female | 92.3 | 1691.0 1833.0 |
* | * | |||||||||
Male | ≥ 95.0 | * | * | * | |||||||||
2012 | |||||||||||||
Female | 93.6 | 1348.5 1441.0 |
* | * | |||||||||
Male | ≥ 95.0 | * | * | * | |||||||||
2011 | |||||||||||||
Female | ≥ 95.0 | * | * | * | |||||||||
Male | ≥ 95.0 | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023