Select Your Results:
2005 to 2017 Attendance Rate for Grades 6-8
Limited English Proficient Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 6-8 | Limited English Proficient Female Students
Limited English Proficient
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 92.8 | 24393.5 26284.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | 94.4 | 25053.0 26542.0 |
|||||||||
2015 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2014 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Female | * | * | 94.2 | 22537.0 23916.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | 93.8 | 22489.0 23986.0 |
|||||||||
2011 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
2010 | |||||||||||||
Female | * | * | 94.8 | 22878.0 24137.0 |
|||||||||
2009 | |||||||||||||
Female | * | * | 94.7 | 23321.0 24638.0 |
|||||||||
2008 | |||||||||||||
Female | * | * | 94.2 | 23163.5 24592.0 |
|||||||||
2007 | |||||||||||||
Female | * | * | 94.4 | 26329.5 27885.0 |
|||||||||
2006 | |||||||||||||
Female | * | * | 94.1 | 27562.0 29293.0 |
|||||||||
2005 | |||||||||||||
Female | * | * | 93.5 | 29473.5 31526.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021