Select Your Results:
2005 to 2017 Attendance Rate for Grades 6-8
All Students
All Students |
---|
![]() |
2005 to 2017 Attendance Rate for Grades 6-8 | All Students
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
93.2 | 49700.5 53354.0 |
||||||||||||||
2016 | |||||||||||||||
94.3 | 50785.5 53879.0 |
||||||||||||||
2015 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2014 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2013 | |||||||||||||||
94.1 | 51110.0 54308.0 |
||||||||||||||
2012 | |||||||||||||||
93.7 | 51886.0 55362.0 |
||||||||||||||
2011 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2010 | |||||||||||||||
94.1 | 51101.0 54297.0 |
||||||||||||||
2009 | |||||||||||||||
94.1 | 51954.0 55192.0 |
||||||||||||||
2008 | |||||||||||||||
93.8 | 53387.0 56929.0 |
||||||||||||||
2007 | |||||||||||||||
94.2 | 56347.0 59836.0 |
||||||||||||||
2006 | |||||||||||||||
93.4 | 62279.5 66704.0 |
||||||||||||||
2005 | |||||||||||||||
92.4 | 65431.0 70782.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021