Select Your Results:
2005 to 2017 Attendance Rate for Grades 6-8
Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 6-8 | Students by Special Service
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
≥ 95.0 | * | 94.1 | 7532.0 8007.0 | * | * | * | * | 94.1 | 9375.0 9968.0 | * | * | ||||||||||
2016 | |||||||||||||||||||||
≥ 95.0 | * | 93.1 | 8544.0 9179.0 | * | * | * | * | 93.3 | 8048.0 8630.0 | * | * | ||||||||||
2015 | |||||||||||||||||||||
94.6 | 6522.5 6895.0 | 93.7 | 8616.0 9194.0 | * | * | * | * | 93.8 | 8657.5 9226.0 | * | * | ||||||||||
2014 | |||||||||||||||||||||
≥ 95.0 | * | 94.1 | 8609.0 9148.0 | * | * | * | * | 93.7 | 7566.5 8073.0 | * | * | ||||||||||
2013 | |||||||||||||||||||||
94.1 | 4443.0 4722.0 | 92.8 | 7807.0 8413.0 | * | * | * | * | 93.7 | 7950.5 8486.0 | * | * | ||||||||||
2012 | |||||||||||||||||||||
≥ 95.0 | * | 92.2 | 6627.0 7189.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||||||
2011 | |||||||||||||||||||||
94.8 | 3240.0 3416.0 | 91.3 | 7384.0 8085.0 | * | * | * | * | 93.9 | 9227.5 9825.0 | * | * | ||||||||||
2010 | |||||||||||||||||||||
* | * | 93.1 | 3478.5 3736.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||||||
2009 | |||||||||||||||||||||
* | * | 93.4 | 2789.0 2985.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||||||
2008 | |||||||||||||||||||||
* | * | 93.5 | 1696.0 1814.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||||||
2007 | |||||||||||||||||||||
* | * | 92.2 | 1756.0 1904.0 | * | * | * | * | 93.3 | 8077.5 8654.0 | * | * | ||||||||||
2006 | |||||||||||||||||||||
* | * | 93.6 | 3775.0 4034.0 | 94.2 | 1625.5 1726.0 | * | * | 94.0 | 13023.0 13850.0 | * | * | ||||||||||
2005 | |||||||||||||||||||||
93.7 | 3003.5 3206.0 | 92.3 | 4378.0 4743.0 | * | * | * | * | 93.9 | 13305.0 14171.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021