Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
American Indian or Alaska Native Male and Female Students
Am.Ind/AK | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | American Indian or Alaska Native Male and Female Students
American Indian or Alaska Native
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Am.Ind/AK | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | * | * | 93.1 | 187623.0 201525.0 |
|||||||||||
Male | * | * | 92.8 | 203003.5 218679.0 |
|||||||||||
2016 | |||||||||||||||
Female | * | * | 93.5 | 193984.5 207564.0 |
|||||||||||
Male | * | * | 93.3 | 203931.0 218597.0 |
|||||||||||
2015 | |||||||||||||||
Female | * | * | 93.9 | 191081.5 203537.0 |
|||||||||||
Male | * | * | 93.3 | 204938.0 219727.0 |
|||||||||||
2014 | |||||||||||||||
Female | * | * | 94.0 | 184780.5 196542.0 |
|||||||||||
Male | * | * | 93.6 | 199712.0 213405.0 |
|||||||||||
2013 | |||||||||||||||
Female | * | * | 94.2 | 195482.0 207557.0 |
|||||||||||
Male | * | * | 93.6 | 207273.0 221464.0 |
|||||||||||
2012 | |||||||||||||||
Female | * | * | 94.3 | 210659.0 223432.0 |
|||||||||||
Male | * | * | 94.0 | 226671.5 241218.0 |
|||||||||||
2011 | |||||||||||||||
Female | * | * | 94.1 | 189588.0 201402.0 |
|||||||||||
Male | * | * | 93.9 | 207195.5 220703.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021