Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Hispanic/Latino of any race Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Hispanic/Latino of any race Students by Special Service
Hispanic/Latino of any race
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 92.7 | 20502.0 22116.0 | 93.0 | 2100.0 2259.0 | * | * | 89.6 | 4359.5 4868.0 | * | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | 93.2 | 17641.5 18932.0 | 93.0 | 1781.5 1916.0 | * | * | 92.6 | 4479.5 4835.0 | * | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | 93.0 | 16218.0 17443.0 | 93.1 | 1575.5 1693.0 | * | * | 93.7 | 4035.5 4308.0 | * | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | 91.7 | 14124.0 15405.0 | 92.1 | 1614.5 1753.0 | * | * | 94.7 | 3497.0 3691.0 | * | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | 93.0 | 13718.5 14744.0 | 94.3 | 1682.0 1783.0 | * | * | 93.6 | 3662.5 3912.0 | * | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | 92.7 | 14829.0 15995.0 | ≥ 95.0 | * | * | * | 92.3 | 3390.0 3674.0 | * | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 93.5 | 10534.5 11267.0 | * | * | * | * | 92.7 | 1865.5 2013.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023