Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
92.4 | 1465.0 1586.0 | 92.7 | 8875.0 9571.0 | * | * | * | * | 94.0 | 4200.5 4468.0 | * | * | ||||||||||
2016 | |||||||||||||||||||||
94.6 | 1688.5 1785.0 | 93.3 | 10869.5 11648.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||||||
2015 | |||||||||||||||||||||
92.1 | 1998.5 2171.0 | 93.1 | 11817.5 12687.0 | * | * | * | * | 93.2 | 4167.5 4473.0 | * | * | ||||||||||
2014 | |||||||||||||||||||||
94.7 | 1212.0 1280.0 | 94.3 | 11743.5 12455.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||||||
2013 | |||||||||||||||||||||
94.9 | 1187.5 1251.0 | 94.6 | 12159.5 12848.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||||||
2012 | |||||||||||||||||||||
≥ 95.0 | * | 94.7 | 11293.5 11926.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 94.5 | 11961.0 12651.0 | * | * | * | * | ≥ 95.0 | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021