Select Your Results:
2005 to 2017 Attendance Rate for Grades 6-8
Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 6-8 | Migrant Male and Female Students
Migrant
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 94.4 | 24183.0 25629.0 |
|||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2016 | |||||||||||||
Female | * | * | 94.3 | 22572.5 23931.0 |
|||||||||
Male | * | * | 94.9 | 24249.5 25555.0 |
|||||||||
2015 | |||||||||||||
Female | * | * | 94.9 | 23431.5 24688.0 |
|||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2014 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Female | * | * | 93.8 | 22172.5 23636.0 |
|||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2012 | |||||||||||||
Female | * | * | 93.8 | 23136.5 24664.0 |
|||||||||
Male | * | * | 94.9 | 23701.5 24967.0 |
|||||||||
2011 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | 94.3 | 18752.5 19894.0 |
|||||||||
2010 | |||||||||||||
Female | * | * | 94.1 | 22041.5 23419.0 |
|||||||||
Male | * | * | 93.7 | 18826.0 20090.0 |
|||||||||
2009 | |||||||||||||
Female | * | * | 93.9 | 19315.5 20571.0 |
|||||||||
Male | * | * | 93.8 | 23119.0 24660.0 |
|||||||||
2008 | |||||||||||||
Female | * | * | 93.6 | 20674.0 22084.0 |
|||||||||
Male | * | * | 94.0 | 26912.0 28626.0 |
|||||||||
2007 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2006 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2005 | |||||||||||||
Female | * | * | 94.9 | 24091.5 25386.0 |
|||||||||
Male | * | * | 93.3 | 27277.5 29227.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021