Select Your Results:
2005 to 2017 Attendance Rate for Grades 6-8
All Students
All Students |
---|
![]() |
2005 to 2017 Attendance Rate for Grades 6-8 | All Students
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
93.1 | 64124.0 68858.0 |
||||||||||||||
2016 | |||||||||||||||
93.9 | 63225.0 67306.0 |
||||||||||||||
2015 | |||||||||||||||
94.1 | 61223.5 65037.0 |
||||||||||||||
2014 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2013 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2012 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2011 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2010 | |||||||||||||||
94.5 | 50122.0 53045.0 |
||||||||||||||
2009 | |||||||||||||||
94.8 | 53264.0 56162.0 |
||||||||||||||
2008 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2007 | |||||||||||||||
94.5 | 67093.0 70984.0 |
||||||||||||||
2006 | |||||||||||||||
94.8 | 70583.0 74437.0 |
||||||||||||||
2005 | |||||||||||||||
94.8 | 71822.0 75769.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022