Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Black or African American Code 504 Male Students
504 | Non-504 | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Black or African American Code 504 Male Students
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Male | 94.8 | 1697.0 1791.0 |
94.6 | 20975.0 22184.0 |
|||||||||
2016 | |||||||||||||
Male | 94.0 | 1194.0 1270.0 |
≥ 95.0 | * | |||||||||
2015 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2014 | |||||||||||||
Male | 92.8 | 1299.0 1400.0 |
≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2012 | |||||||||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||
2011 | |||||||||||||
Male | * | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022