Select Your Results:
2005 to 2017 Attendance Rate for Grades 6-8
Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Attendance Rate for Grades 6-8 | Male and Female Students by Special Service
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | 93.8 | 1891.0 2016.0 | 93.6 | 26178.5 27978.0 | * | * | * | * | 92.4 | 4676.0 5059.0 | * | * | ||||||
Male | ≥ 95.0 | * | 93.0 | 30163.0 32431.0 | * | * | * | * | 92.2 | 8473.0 9185.0 | * | * | ||||||
2016 | ||||||||||||||||||
Female | 92.9 | 2075.5 2234.0 | 94.1 | 25942.5 27575.0 | * | * | * | * | 94.3 | 4070.0 4317.0 | * | * | ||||||
Male | 94.0 | 4663.5 4960.0 | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | * | * | ||||||
2015 | ||||||||||||||||||
Female | 92.5 | 2444.0 2643.0 | 94.7 | 27327.0 28858.0 | * | * | * | * | 93.6 | 3986.0 4257.0 | * | * | ||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | * | * | ||||||
2014 | ||||||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | * | * | ||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | * | * | * | * | ≥ 95.0 | * | * | * | ||||||
2013 | ||||||||||||||||||
Female | 94.3 | 2972.0 3151.0 | ≥ 95.0 | * | * | * | * | * | 93.5 | 3280.5 3507.0 | * | * | ||||||
Male | ≥ 95.0 | * | ≥ 95.0 | * | * | * | * | * | 94.6 | 8537.0 9024.0 | * | * | ||||||
2012 | ||||||||||||||||||
Female | 93.6 | 2874.0 3072.0 | 94.7 | 24615.5 25989.0 | * | * | * | * | 91.5 | 2894.0 3162.0 | * | * | ||||||
Male | ≥ 95.0 | * | 93.9 | 25811.0 27500.0 | * | * | * | * | 93.2 | 8735.0 9374.0 | * | * | ||||||
2011 | ||||||||||||||||||
Female | 92.1 | 2541.5 2760.0 | 94.5 | 21302.0 22532.0 | * | * | * | * | ≥ 95.0 | * | * | * | ||||||
Male | ≥ 95.0 | * | 94.4 | 22769.5 24118.0 | * | * | * | * | 94.2 | 7482.5 7941.0 | * | * | ||||||
2010 | ||||||||||||||||||
Female | ≥ 95.0 | * | 93.7 | 18802.0 20056.0 | * | * | * | * | 93.8 | 2537.0 2704.0 | * | * | ||||||
Male | 94.8 | 4158.5 4386.0 | 92.9 | 19742.0 21252.0 | * | * | * | * | 93.4 | 6791.0 7271.0 | * | * | ||||||
2009 | ||||||||||||||||||
Female | 93.5 | 2165.5 2315.0 | 93.5 | 18271.5 19542.0 | * | * | * | * | 94.1 | 2844.5 3023.0 | * | * | ||||||
Male | 94.8 | 3697.0 3900.0 | 93.2 | 20531.5 22023.0 | * | * | * | * | 93.3 | 6035.0 6471.0 | * | * | ||||||
2008 | ||||||||||||||||||
Female | * | * | 93.0 | 17598.5 18914.0 | * | * | * | * | 93.3 | 2705.5 2900.0 | * | * | ||||||
Male | 94.6 | 2383.5 2520.0 | 93.5 | 19121.0 20455.0 | * | * | * | * | 91.2 | 6871.5 7536.0 | * | * | ||||||
2007 | ||||||||||||||||||
Female | * | * | 93.3 | 22665.0 24297.0 | * | * | * | * | 93.7 | 3693.0 3942.0 | * | * | ||||||
Male | 94.5 | 2081.0 2202.0 | 94.0 | 20515.0 21831.0 | * | * | * | * | 89.4 | 7571.0 8469.0 | * | * | ||||||
2006 | ||||||||||||||||||
Female | * | * | 94.3 | 20776.5 22041.0 | * | * | * | * | 92.8 | 3245.5 3498.0 | * | * | ||||||
Male | 94.9 | 1821.0 1918.0 | 92.5 | 19519.5 21111.0 | * | * | * | * | 89.5 | 8544.0 9549.0 | * | * | ||||||
2005 | ||||||||||||||||||
Female | * | * | 94.9 | 16360.0 17233.0 | * | * | * | * | 91.9 | 3699.0 4024.0 | * | * | ||||||
Male | 94.3 | 1715.0 1818.0 | 93.3 | 16373.0 17546.0 | * | * | * | * | 90.3 | 10460.0 11587.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022