Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Asian Female Students
Asian | All Students | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Asian Female Students
Asian
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Asian | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | ≥ 95.0 | * | 94.0 | 60121.0 63959.0 |
|||||||||||
2016 | |||||||||||||||
Female | ≥ 95.0 | * | 94.1 | 57226.5 60845.0 |
|||||||||||
2015 | |||||||||||||||
Female | ≥ 95.0 | * | 94.3 | 58407.5 61916.0 |
|||||||||||
2014 | |||||||||||||||
Female | ≥ 95.0 | * | 94.9 | 59908.5 63109.0 |
|||||||||||
2013 | |||||||||||||||
Female | ≥ 95.0 | * | 94.2 | 64415.5 68372.0 |
|||||||||||
2012 | |||||||||||||||
Female | ≥ 95.0 | * | ≥ 95.0 | * | |||||||||||
2011 | |||||||||||||||
Female | * | * | 94.0 | 63992.5 68092.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021