Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Asian Male Students
Asian | All Students | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Asian Male Students
Asian
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Asian | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Male | * | * | 94.2 | 64010.5 67970.0 |
|||||||||||
2016 | |||||||||||||||
Male | * | * | 94.0 | 62112.0 66060.0 |
|||||||||||
2015 | |||||||||||||||
Male | * | * | 94.5 | 63965.0 67671.0 |
|||||||||||
2014 | |||||||||||||||
Male | * | * | 94.9 | 57381.0 60452.0 |
|||||||||||
2013 | |||||||||||||||
Male | * | * | 94.4 | 56596.5 59972.0 |
|||||||||||
2012 | |||||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||||
2011 | |||||||||||||||
Male | * | * | 93.8 | 67419.0 71904.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021