Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
White Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | White Male Students by Special Service
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | 94.6 | 5285.5 5588.0 | 91.2 | 9556.0 10477.0 | * | * | * | * | 91.5 | 6426.5 7026.0 | * | * | ||||||
2016 | ||||||||||||||||||
Male | 94.8 | 5013.5 5291.0 | 91.5 | 11156.5 12194.0 | * | * | * | * | 91.0 | 6493.5 7135.0 | * | * | ||||||
2015 | ||||||||||||||||||
Male | ≥ 95.0 | * | 91.8 | 11265.0 12271.0 | * | * | * | * | 93.0 | 6901.0 7420.0 | * | * | ||||||
2014 | ||||||||||||||||||
Male | ≥ 95.0 | * | 92.1 | 10130.5 11004.0 | * | * | * | * | 92.9 | 4529.5 4877.0 | * | * | ||||||
2013 | ||||||||||||||||||
Male | ≥ 95.0 | * | 90.8 | 9337.0 10283.0 | * | * | * | * | 91.7 | 4877.0 5319.0 | * | * | ||||||
2012 | ||||||||||||||||||
Male | ≥ 95.0 | * | 92.8 | 10554.5 11377.0 | * | * | * | * | 94.9 | 5741.0 6052.0 | * | * | ||||||
2011 | ||||||||||||||||||
Male | ≥ 95.0 | * | 90.2 | 9535.5 10577.0 | * | * | * | * | 90.1 | 7361.5 8167.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021