Select Your Results:
2011 to 2017 Attendance Rate for Grades 6-8
Black or African American Code 504 Students
504 | Non-504 |
---|---|
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 6-8 | Black or African American Code 504 Students
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | 94.0 | 5085.5 5408.0 |
||||||||||
2016 | |||||||||||||
* | * | 93.6 | 4781.5 5109.0 |
||||||||||
2015 | |||||||||||||
* | * | 93.4 | 5125.0 5490.0 |
||||||||||
2014 | |||||||||||||
* | * | 94.3 | 5136.5 5446.0 |
||||||||||
2013 | |||||||||||||
* | * | 94.7 | 5196.0 5488.0 |
||||||||||
2012 | |||||||||||||
* | * | ≥ 95.0 | * | ||||||||||
2011 | |||||||||||||
* | * | 92.3 | 8267.5 8958.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022