Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Asian Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Asian Female Students by Special Service
Asian
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | 91.1 | 13914.5 15273.0 | 94.6 | 203268.5 214804.0 | 93.7 | 47118.5 50280.0 | * | * | 92.5 | 26539.5 28688.0 | 92.7 | 4770.0 5145.0 | ||||||
2016 | ||||||||||||||||||
Female | 92.0 | 12911.0 14039.0 | 94.8 | 198365.0 209153.0 | 93.8 | 49513.5 52766.0 | * | * | 92.6 | 24225.0 26149.0 | 63.4 | 374.0 590.0 | ||||||
2015 | ||||||||||||||||||
Female | 92.5 | 8989.5 9721.0 | 94.6 | 204705.5 216449.0 | 93.8 | 56153.5 59885.0 | * | * | 92.8 | 23778.5 25633.0 | 64.8 | 249.0 384.0 | ||||||
2014 | ||||||||||||||||||
Female | 94.3 | 7261.5 7702.0 | 94.9 | 189012.0 199094.0 | 94.6 | 55385.0 58551.0 | * | * | 93.6 | 22053.5 23562.0 | 96.9 | 340.0 351.0 | ||||||
2013 | ||||||||||||||||||
Female | 95.0 | 6441.0 6777.0 | 94.9 | 200428.5 211103.0 | 95.0 | 64057.5 67428.0 | * | * | 94.2 | 22781.0 24184.0 | 93.9 | 352.0 375.0 | ||||||
2012 | ||||||||||||||||||
Female | 94.3 | 6316.0 6700.0 | 94.8 | 202114.0 213281.0 | 95.0 | 74905.5 78872.0 | * | * | 92.8 | 22715.0 24470.0 | * | * | ||||||
2011 | ||||||||||||||||||
Female | 95.2 | 4838.5 5082.0 | 94.9 | 171066.0 180334.0 | 95.3 | 64714.0 67915.0 | * | * | 94.2 | 21335.0 22658.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021