Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
American Indian or Alaska Native Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | American Indian or Alaska Native Students by Special Service
American Indian or Alaska Native
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
92.0 | 4130.0 4491.0 | 87.0 | 28776.0 33089.0 | 91.0 | 1338.0 1471.0 | * | * | 86.4 | 7788.0 9017.0 | 70.4 | 1018.0 1447.0 | ||||||||||
2016 | |||||||||||||||||||||
89.3 | 3337.5 3736.0 | 89.1 | 31107.5 34916.0 | 90.8 | 839.0 924.0 | * | * | 88.3 | 8918.0 10102.0 | 81.0 | 793.0 979.0 | ||||||||||
2015 | |||||||||||||||||||||
90.2 | 2916.0 3232.0 | 85.9 | 30675.5 35729.0 | 82.1 | 475.5 579.0 | * | * | 86.2 | 9173.5 10638.0 | 69.1 | 662.0 958.0 | ||||||||||
2014 | |||||||||||||||||||||
88.7 | 2687.0 3030.0 | 89.3 | 32016.0 35837.0 | 93.3 | 1074.0 1151.0 | * | * | 86.7 | 9481.5 10942.0 | 77.9 | 169.0 217.0 | ||||||||||
2013 | |||||||||||||||||||||
91.2 | 4044.5 4437.0 | 89.3 | 36266.0 40622.0 | 88.5 | 732.0 827.0 | * | * | 87.7 | 10248.0 11682.0 | 86.7 | 235.0 271.0 | ||||||||||
2012 | |||||||||||||||||||||
90.0 | 3987.0 4428.0 | 88.9 | 38947.5 43793.0 | 88.9 | 1326.5 1492.0 | 98.0 | 247.0 252.0 | 86.3 | 12047.5 13960.0 | * | * | ||||||||||
2011 | |||||||||||||||||||||
90.9 | 3397.5 3738.0 | 87.5 | 36708.5 41969.0 | 91.0 | 822.5 904.0 | 93.6 | 80.5 86.0 | 85.4 | 10410.5 12194.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021