Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Two or more races Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Two or more races Female Students by Special Service
Two or more races
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | 89.8 | 27848.0 31023.0 | 88.6 | 165417.5 186669.0 | 93.0 | 585.0 629.0 | * | * | 88.8 | 35213.0 39632.0 | 85.7 | 1036.0 1209.0 | ||||||
2016 | ||||||||||||||||||
Female | 90.4 | 21324.0 23577.0 | 89.9 | 161497.5 179633.0 | 94.2 | 1222.0 1297.0 | * | * | 89.9 | 32695.0 36370.0 | 84.2 | 16.0 19.0 | ||||||
2015 | ||||||||||||||||||
Female | 91.3 | 17041.5 18664.0 | 90.0 | 163004.0 181189.0 | 94.6 | 1742.5 1842.0 | * | * | 90.1 | 31895.5 35386.0 | 99.6 | 253.0 254.0 | ||||||
2014 | ||||||||||||||||||
Female | 90.6 | 13564.5 14976.0 | 90.6 | 145408.5 160530.0 | 93.2 | 1665.5 1787.0 | * | * | 91.3 | 29753.0 32589.0 | 95.7 | 224.0 234.0 | ||||||
2013 | ||||||||||||||||||
Female | 91.1 | 13751.5 15091.0 | 90.5 | 132669.0 146668.0 | 93.0 | 1620.5 1742.0 | * | * | 91.6 | 26000.5 28372.0 | 100.0 | 123.0 123.0 | ||||||
2012 | ||||||||||||||||||
Female | 92.8 | 13103.5 14117.0 | 90.2 | 125604.5 139203.0 | 89.6 | 974.0 1087.0 | * | * | 89.7 | 24467.5 27284.0 | 100.0 | 122.0 122.0 | ||||||
2011 | ||||||||||||||||||
Female | 94.0 | 8677.5 9231.0 | 90.8 | 98327.0 108343.0 | 96.9 | 1181.5 1219.0 | * | * | 91.2 | 21210.5 23249.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021