Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Two or more races Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Two or more races Male Students by Special Service
Two or more races
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | * | * | 90.6 | 3089.5 3409.0 | * | * | * | * | * | * | * | * | ||||||
2016 | ||||||||||||||||||
Male | * | * | 87.9 | 2801.0 3188.0 | * | * | * | * | * | * | * | * | ||||||
2015 | ||||||||||||||||||
Male | * | * | 91.8 | 2077.5 2262.0 | * | * | * | * | * | * | * | * | ||||||
2014 | ||||||||||||||||||
Male | * | * | 90.1 | 1741.0 1933.0 | * | * | * | * | * | * | * | * | ||||||
2013 | ||||||||||||||||||
Male | * | * | 92.6 | 1724.0 1862.0 | * | * | * | * | * | * | * | * | ||||||
2012 | ||||||||||||||||||
Male | * | * | 92.2 | 1386.0 1503.0 | * | * | * | * | * | * | * | * | ||||||
2011 | ||||||||||||||||||
Male | * | * | * | * | * | * | * | * | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023