Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
White Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | White Migrant Male and Female Students
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 91.4 | 69898.0 76434.0 |
|||||||||
Male | * | * | 91.5 | 77804.0 85017.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | 91.4 | 71676.5 78396.0 |
|||||||||
Male | * | * | 91.8 | 78014.5 85013.0 |
|||||||||
2015 | |||||||||||||
Female | * | * | 92.0 | 71119.5 77283.0 |
|||||||||
Male | * | * | 92.6 | 79931.0 86295.0 |
|||||||||
2014 | |||||||||||||
Female | * | * | 92.7 | 73255.5 79053.0 |
|||||||||
Male | * | * | 93.1 | 80094.5 85990.0 |
|||||||||
2013 | |||||||||||||
Female | * | * | 92.8 | 76132.0 82083.0 |
|||||||||
Male | * | * | 92.4 | 79268.5 85788.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | 93.1 | 88206.5 94748.0 |
|||||||||
Male | * | * | 93.2 | 90585.5 97174.0 |
|||||||||
2011 | |||||||||||||
Female | * | * | 92.7 | 85829.0 92605.0 |
|||||||||
Male | * | * | 92.9 | 84329.5 90795.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021