Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Black or African American Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Black or African American Female Students by Special Service
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | 83.1 | 1184.5 1426.0 | 88.9 | 57982.5 65209.0 | 89.3 | 3612.0 4044.0 | * | * | 89.4 | 8028.0 8984.0 | * | * | ||||||
2016 | ||||||||||||||||||
Female | 84.4 | 1278.0 1515.0 | 89.5 | 60598.0 67731.0 | 93.4 | 3687.0 3946.0 | * | * | 89.5 | 8131.0 9086.0 | * | * | ||||||
2015 | ||||||||||||||||||
Female | 90.6 | 1338.5 1477.0 | 91.3 | 56853.0 62266.0 | 91.1 | 2591.0 2843.0 | * | * | 90.6 | 7657.0 8452.0 | * | * | ||||||
2014 | ||||||||||||||||||
Female | 90.1 | 1457.5 1618.0 | 92.1 | 54312.0 58961.0 | ≥ 95.0 | * | * | * | 89.4 | 6880.0 7697.0 | * | * | ||||||
2013 | ||||||||||||||||||
Female | 88.7 | 1000.5 1128.0 | 91.1 | 54919.5 60289.0 | ≥ 95.0 | * | * | * | 89.4 | 6107.5 6833.0 | * | * | ||||||
2012 | ||||||||||||||||||
Female | 90.1 | 1171.5 1300.0 | 91.3 | 56417.0 61823.0 | ≥ 95.0 | * | * | * | 90.8 | 7102.5 7823.0 | * | * | ||||||
2011 | ||||||||||||||||||
Female | * | * | 91.1 | 50789.5 55741.0 | ≥ 95.0 | * | * | * | 88.9 | 5679.5 6392.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022