Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Two or more races Free/Reduced Meals Students
FARMS | Non-FARMS |
---|---|
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Two or more races Free/Reduced Meals Students
Two or more races
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
FARMS | Non-FARMS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
89.6 | 14036.5 15659.0 |
91.7 | 7866.5 8583.0 |
||||||||||
2016 | |||||||||||||
90.4 | 12159.0 13456.0 |
93.7 | 7849.5 8381.0 |
||||||||||
2015 | |||||||||||||
89.2 | 11740.5 13158.0 |
92.9 | 7961.0 8565.0 |
||||||||||
2014 | |||||||||||||
91.1 | 11424.5 12546.0 |
94.2 | 7389.5 7848.0 |
||||||||||
2013 | |||||||||||||
87.4 | 10057.5 11514.0 |
93.3 | 8966.5 9615.0 |
||||||||||
2012 | |||||||||||||
90.6 | 13447.5 14849.0 |
94.5 | 11001.5 11639.0 |
||||||||||
2011 | |||||||||||||
90.4 | 10475.0 11590.0 |
≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021