Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Asian Special Education Male Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Asian Special Education Male Students
Asian
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Special Education | Regular Education | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2016 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2015 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2014 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2012 | |||||||||||||
Male | * | * | * | * | |||||||||
2011 | |||||||||||||
Male | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023