Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Hispanic/Latino of any race Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Hispanic/Latino of any race Students by Special Service
Hispanic/Latino of any race
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 93.2 | 16855.0 18093.0 | 93.1 | 7668.0 8239.0 | * | * | * | * | * | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | 92.2 | 14601.5 15839.0 | 89.5 | 7162.0 8000.0 | * | * | * | * | * | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | 94.1 | 12241.0 13007.0 | 93.0 | 5971.0 6417.0 | * | * | * | * | * | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | 93.5 | 8847.5 9465.0 | 92.5 | 3234.5 3498.0 | * | * | * | * | * | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | 93.3 | 7323.0 7845.0 | 93.3 | 1163.0 1246.0 | * | * | * | * | * | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | 94.8 | 6663.0 7026.0 | * | * | * | * | * | * | * | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 93.5 | 6389.0 6836.0 | 94.7 | 1557.0 1645.0 | * | * | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023