Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Hispanic/Latino of any race Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Hispanic/Latino of any race Male Students by Special Service
Hispanic/Latino of any race
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | * | * | 94.5 | 8661.5 9165.0 | 93.9 | 4724.0 5030.0 | * | * | * | * | * | * | ||||||
2016 | ||||||||||||||||||
Male | * | * | 91.9 | 8559.0 9315.0 | 88.9 | 4737.5 5327.0 | * | * | * | * | * | * | ||||||
2015 | ||||||||||||||||||
Male | * | * | 93.7 | 7640.0 8150.0 | 93.4 | 4365.0 4674.0 | * | * | * | * | * | * | ||||||
2014 | ||||||||||||||||||
Male | * | * | 94.1 | 5901.0 6269.0 | 93.3 | 2454.5 2631.0 | * | * | * | * | * | * | ||||||
2013 | ||||||||||||||||||
Male | * | * | 94.3 | 3812.0 4041.0 | * | * | * | * | * | * | * | * | ||||||
2012 | ||||||||||||||||||
Male | * | * | 94.5 | 3591.0 3801.0 | * | * | * | * | * | * | * | * | ||||||
2011 | ||||||||||||||||||
Male | * | * | 92.9 | 3026.5 3258.0 | * | * | * | * | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023