Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
White Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | White Male and Female Students by Special Service
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | 85.4 | 1897.0 2221.0 | 89.0 | 9611.0 10799.0 | * | * | * | * | 88.7 | 2597.5 2927.0 | * | * | ||||||
Male | 92.8 | 6808.0 7333.0 | 92.7 | 11722.5 12648.0 | * | * | * | * | 91.9 | 5237.5 5701.0 | * | * | ||||||
2016 | ||||||||||||||||||
Female | 87.8 | 2149.5 2447.0 | 90.2 | 10015.0 11099.0 | * | * | * | * | 86.3 | 2532.5 2936.0 | * | * | ||||||
Male | 93.6 | 5879.0 6279.0 | 91.4 | 9716.0 10627.0 | * | * | * | * | 90.5 | 5472.5 6050.0 | * | * | ||||||
2015 | ||||||||||||||||||
Female | 90.2 | 1949.0 2160.0 | 90.4 | 8488.5 9388.0 | * | * | * | * | 87.6 | 2375.0 2712.0 | * | * | ||||||
Male | 91.6 | 4139.5 4520.0 | 91.8 | 8802.5 9594.0 | * | * | * | * | 91.6 | 5408.5 5905.0 | * | * | ||||||
2014 | ||||||||||||||||||
Female | ≥ 95.0 | * | 91.5 | 9268.0 10132.0 | * | * | * | * | 89.4 | 2874.5 3214.0 | * | * | ||||||
Male | ≥ 95.0 | * | 90.9 | 8962.5 9860.0 | * | * | * | * | 92.6 | 4895.0 5287.0 | * | * | ||||||
2013 | ||||||||||||||||||
Female | 93.8 | 1220.0 1301.0 | 88.4 | 9176.0 10376.0 | * | * | * | * | 91.0 | 2911.5 3198.0 | * | * | ||||||
Male | 92.4 | 3351.5 3628.0 | 91.0 | 10046.5 11046.0 | * | * | * | * | 93.1 | 5206.0 5592.0 | * | * | ||||||
2012 | ||||||||||||||||||
Female | 92.2 | 1333.5 1446.0 | 89.7 | 11388.5 12694.0 | * | * | * | * | 92.6 | 2827.5 3054.0 | * | * | ||||||
Male | 94.0 | 2797.5 2975.0 | 92.8 | 10010.5 10782.0 | * | * | * | * | 92.2 | 5414.0 5873.0 | * | * | ||||||
2011 | ||||||||||||||||||
Female | 91.6 | 1131.0 1235.0 | 88.4 | 10062.5 11384.0 | * | * | * | * | 90.4 | 2317.5 2564.0 | * | * | ||||||
Male | 94.7 | 2277.0 2404.0 | 90.6 | 10231.5 11299.0 | * | * | * | * | 92.6 | 5274.0 5693.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023