Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Black or African American Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Black or African American Male Students by Special Service
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | 94.5 | 1591.5 1685.0 | 91.4 | 7969.5 8718.0 | * | * | * | * | 92.6 | 1876.0 2026.0 | * | * | ||||||
2016 | ||||||||||||||||||
Male | ≥ 95.0 | * | 93.1 | 8380.0 9003.0 | * | * | * | * | 93.8 | 1892.0 2018.0 | * | * | ||||||
2015 | ||||||||||||||||||
Male | * | * | 91.6 | 8058.5 8794.0 | * | * | * | * | 89.0 | 1929.0 2168.0 | * | * | ||||||
2014 | ||||||||||||||||||
Male | * | * | 92.1 | 7121.5 7731.0 | * | * | * | * | 88.8 | 2012.0 2267.0 | * | * | ||||||
2013 | ||||||||||||||||||
Male | 92.0 | 1010.5 1098.0 | 90.9 | 8447.0 9296.0 | * | * | * | * | 88.8 | 2763.5 3111.0 | * | * | ||||||
2012 | ||||||||||||||||||
Male | * | * | 90.9 | 8924.5 9822.0 | * | * | * | * | 87.3 | 2388.0 2736.0 | * | * | ||||||
2011 | ||||||||||||||||||
Male | * | * | 92.0 | 8876.0 9651.0 | * | * | * | * | 91.0 | 2458.0 2702.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021