Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
White Free/Reduced Meals Male and Female Students
FARMS | Non-FARMS | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | White Free/Reduced Meals Male and Female Students
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
FARMS | Non-FARMS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 85.0 | 1853.0 2179.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 90.9 | 2186.5 2406.0 |
|||||||||
2015 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 90.0 | 2384.0 2650.0 |
|||||||||
2014 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 84.8 | 1377.0 1623.0 |
|||||||||
2013 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 90.7 | 2045.5 2255.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 91.2 | 2089.5 2291.0 |
|||||||||
2011 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 90.3 | 1534.0 1699.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021