Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
White Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | White Limited English Proficient Male and Female Students
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 84.8 | 2366.5 2792.0 |
|||||||||
2016 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 89.2 | 2500.5 2802.0 |
|||||||||
2015 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 90.5 | 3125.5 3452.0 |
|||||||||
2014 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 87.2 | 2163.5 2480.0 |
|||||||||
2013 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 90.9 | 2432.0 2674.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 88.1 | 2637.5 2994.0 |
|||||||||
2011 | |||||||||||||
Female | * | * | 87.8 | 1565.0 1782.0 |
|||||||||
Male | * | * | 89.2 | 1999.0 2242.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021