Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Black or African American Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Black or African American Migrant Male and Female Students
Black or African American
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | * | * | |||||||||
2016 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 87.1 | 1648.0 1891.0 |
|||||||||
2015 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 87.9 | 2132.5 2425.0 |
|||||||||
2014 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 87.3 | 1607.5 1842.0 |
|||||||||
2013 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 78.8 | 1350.5 1713.0 |
|||||||||
2012 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 72.6 | 1293.0 1781.0 |
|||||||||
2011 | |||||||||||||
Female | * | * | * | * | |||||||||
Male | * | * | 87.9 | 1512.5 1721.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021