Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Hispanic/Latino of any race Title I Male Students
Title I | Non-Title I | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Hispanic/Latino of any race Title I Male Students
Hispanic/Latino of any race
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Male | * | * | 94.6 | 11608.0 12276.0 |
|||||||||
2016 | |||||||||||||
Male | * | * | 92.9 | 10483.0 11289.0 |
|||||||||
2015 | |||||||||||||
Male | * | * | 94.0 | 11053.5 11758.0 |
|||||||||
2014 | |||||||||||||
Male | * | * | 94.0 | 10258.5 10910.0 |
|||||||||
2013 | |||||||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2012 | |||||||||||||
Male | * | * | 92.4 | 9702.0 10496.0 |
|||||||||
2011 | |||||||||||||
Male | * | * | 94.7 | 7906.5 8353.0 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023