Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Two or more races Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Two or more races Special Education Male and Female Students
Two or more races
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
Special Education | Regular Education | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 93.8 | 5815.5 6200.0 |
|||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2016 | |||||||||||||
Female | * | * | 93.1 | 5183.5 5565.0 |
|||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2015 | |||||||||||||
Female | * | * | 94.4 | 4756.5 5040.0 |
|||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2014 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2013 | |||||||||||||
Female | * | * | 94.8 | 4829.5 5094.0 |
|||||||||
Male | * | * | ≥ 95.0 | * | |||||||||
2012 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | 94.5 | 3787.5 4007.0 |
|||||||||
2011 | |||||||||||||
Female | * | * | ≥ 95.0 | * | |||||||||
Male | * | * | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023