Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
White Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | White Male Students by Special Service
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | 93.3 | 8071.0 8649.0 | * | * | * | * | * | * | 94.2 | 11707.0 12434.0 | * | * | ||||||
2016 | ||||||||||||||||||
Male | 94.6 | 6380.0 6744.0 | 87.2 | 1045.5 1199.0 | * | * | * | * | 93.2 | 12158.5 13052.0 | * | * | ||||||
2015 | ||||||||||||||||||
Male | ≥ 95.0 | * | * | * | * | * | * | * | 93.2 | 10680.5 11457.0 | * | * | ||||||
2014 | ||||||||||||||||||
Male | 93.3 | 5328.0 5712.0 | * | * | * | * | * | * | 94.2 | 10591.5 11242.0 | * | * | ||||||
2013 | ||||||||||||||||||
Male | 94.3 | 3565.5 3782.0 | * | * | * | * | * | * | ≥ 95.0 | * | * | * | ||||||
2012 | ||||||||||||||||||
Male | 92.1 | 3148.0 3418.0 | * | * | * | * | * | * | 92.4 | 13655.0 14773.0 | * | * | ||||||
2011 | ||||||||||||||||||
Male | 93.0 | 2776.5 2985.0 | * | * | * | * | * | * | ≥ 95.0 | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023