Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 92.3 | 3990.0 4324.0 | * | * | * | * | 89.8 | 3425.0 3813.0 | * | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | 90.4 | 3556.0 3932.0 | * | * | * | * | 92.1 | 4212.0 4574.0 | * | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | 90.2 | 5161.0 5721.0 | * | * | * | * | 89.4 | 3795.5 4244.0 | * | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | 90.2 | 5865.0 6499.0 | * | * | * | * | 88.6 | 4346.0 4904.0 | * | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | 93.3 | 6517.0 6983.0 | * | * | * | * | 92.7 | 4397.0 4742.0 | * | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | 91.7 | 6710.5 7316.0 | * | * | * | * | 91.6 | 3910.0 4269.0 | * | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | ≥ 95.0 | * | * | * | * | * | 94.8 | 3729.0 3933.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023