Select Your Results:
2005 to 2017 Attendance Rate for Grades 9-12
All Students
All Students |
---|
![]() |
2005 to 2017 Attendance Rate for Grades 9-12 | All Students
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
94.7 | 245121.5 258761.0 |
||||||||||||||
2016 | |||||||||||||||
94.5 | 234463.5 248186.0 |
||||||||||||||
2015 | |||||||||||||||
94.6 | 237719.5 251373.0 |
||||||||||||||
2014 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2013 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2012 | |||||||||||||||
94.7 | 261673.5 276450.0 |
||||||||||||||
2011 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2010 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2009 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2008 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2007 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2006 | |||||||||||||||
≥ 95.0 | * | ||||||||||||||
2005 | |||||||||||||||
≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023