Select Your Results:
2005 to 2017 Attendance Rate for Grades 9-12
All Male Students
All Students | |
---|---|
Male | ![]() |
2005 to 2017 Attendance Rate for Grades 9-12 | All Male Students
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
Male | 94.9 | 131673.0 138724.0 |
|||||||||||||
2016 | |||||||||||||||
Male | 94.8 | 125241.0 132089.0 |
|||||||||||||
2015 | |||||||||||||||
Male | 94.6 | 122096.0 129087.0 |
|||||||||||||
2014 | |||||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2013 | |||||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2012 | |||||||||||||||
Male | 94.7 | 137385.0 145132.0 |
|||||||||||||
2011 | |||||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2010 | |||||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2009 | |||||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2008 | |||||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2007 | |||||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2006 | |||||||||||||||
Male | ≥ 95.0 | * | |||||||||||||
2005 | |||||||||||||||
Male | ≥ 95.0 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023