Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
White Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | White Students by Special Service
White
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
88.5 | 3660.0 4137.0 | 89.9 | 14151.5 15740.0 | * | * | * | * | 89.5 | 3415.5 3816.0 | * | * | ||||||||||
2016 | |||||||||||||||||||||
90.3 | 2794.5 3094.0 | 91.3 | 13593.5 14889.0 | * | * | * | * | 91.0 | 4859.0 5342.0 | * | * | ||||||||||
2015 | |||||||||||||||||||||
92.6 | 2657.5 2871.0 | 92.0 | 13318.5 14474.0 | * | * | * | * | 91.5 | 4875.0 5327.0 | * | * | ||||||||||
2014 | |||||||||||||||||||||
93.4 | 1858.5 1989.0 | 91.8 | 13683.0 14902.0 | * | * | * | * | 93.4 | 4838.5 5183.0 | * | * | ||||||||||
2013 | |||||||||||||||||||||
90.5 | 2031.5 2245.0 | 86.4 | 14317.0 16576.0 | * | * | * | * | 87.5 | 5643.0 6450.0 | * | * | ||||||||||
2012 | |||||||||||||||||||||
91.1 | 2491.0 2733.0 | 88.4 | 16056.0 18164.0 | * | * | * | * | 89.5 | 6858.5 7660.0 | * | * | ||||||||||
2011 | |||||||||||||||||||||
92.9 | 2478.5 2668.0 | 84.4 | 14157.5 16780.0 | * | * | * | * | 87.4 | 5983.0 6847.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023