Select Your Results:
2011 to 2017 Attendance Rate for Grades 9-12
White Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Attendance Rate for Grades 9-12 | White Male Students by Special Service
White
Agg. Days Attendance
(Agg. Days Attendance + Agg. Days Absence)
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Male | 92.6 | 2066.0 2232.0 | 91.0 | 7538.5 8288.0 | * | * | * | * | 90.2 | 2858.5 3169.0 | * | * | ||||||
2016 | ||||||||||||||||||
Male | 92.5 | 1701.5 1840.0 | 92.7 | 6686.0 7216.0 | * | * | * | * | 91.4 | 3875.5 4241.0 | * | * | ||||||
2015 | ||||||||||||||||||
Male | 93.4 | 1787.0 1913.0 | 92.8 | 7015.5 7561.0 | * | * | * | * | 92.1 | 3829.0 4157.0 | * | * | ||||||
2014 | ||||||||||||||||||
Male | 92.7 | 1193.5 1287.0 | 92.4 | 7733.5 8369.0 | * | * | * | * | 92.7 | 4017.5 4334.0 | * | * | ||||||
2013 | ||||||||||||||||||
Male | 89.3 | 1395.5 1562.0 | 86.3 | 8349.0 9674.0 | * | * | * | * | 86.7 | 4212.0 4858.0 | * | * | ||||||
2012 | ||||||||||||||||||
Male | 90.1 | 1690.0 1875.0 | 88.1 | 9024.5 10244.0 | * | * | * | * | 89.1 | 4515.0 5070.0 | * | * | ||||||
2011 | ||||||||||||||||||
Male | 92.6 | 1909.0 2061.0 | 81.9 | 7395.0 9025.0 | * | * | * | * | 86.8 | 4258.5 4907.0 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023